Why to join the ESCD?
Membership benefits
Professional development
Obtain help and support in your professional skills development – ESCD provides a respected training pathway leading to academic qualifications.
ESCD CERTIFICATE AND FELLOWSHIP
ESCD Certification demonstrates a real commitment to developing skills in the art and science of cosmetic dentistry.
NETWORKING AND SOCIAL EVENTS
Experience our legendary networking path, enjoy in our social events, share your ideas and good vibes…make new friends, have a fun!
COUNTRY STUDY CLUBS
At your local ESCD Study Club you can attend a workshops presented by ESCD certified members, network with your local colleagues and discuss issues common to all.
THE ESCD NEWSLETTER
Keep up with our news, certification program, upcoming workshops and events!
ANNUAL MEETINGS AND CONFERENCES
Attend our Annual meetings and grab the opportunity to grow and learn from the best international experts in the field of esthetic dentistry!
PROMOTE YOUR DENTAL PRACTICE
With our support, access to resources and top-class education, you’ll acquire new skills you can immediately implement into your practice or laboratory.
ACCESS TO RESOURCES, EDUCATION AND ADVICE
Join us and enjoy the benefits of reduced seminar fees, inclusion on the website and access to a wealth of information and expertise.
BENEFITS FOR YOUR TEAM
We are determined to offer top-class education and services at prices affordable for everyone. Claim special subscription rates for your team members!
It really is superb value! Since its inception ESCD has been determined to offer top-class education and services at prices affordable for everyone. Individual membership of ESCD costs only 190.00€ for dentists and 95.00€ for dental team members! These costs are even lower if you live and practice in a developing country.
Membership Groups
To give the opportunity to every dentist and technician who wish to apply for membership in the ESCD (despite economically country situation) the membership fees are related and adapted to the Gross Domestic Product (GDP) per capita of each country. The numbers are gathered from “The World Factbook“ the currency of GDP per capita is USD. Membership Groups are voted and accepted unanimously by the General Assembly on October 12, 2014 in Rome / Italy:
- Membership Group 1
- ESCD Certified Dentist: 250,00 €
- ESCD Certified Dental Technician: 150,00 €
- ESCD General Member Dentist: 190,00 €
- ESCD General Member Dental Technician: 95,00 €
- Membership Group 2
- ESCD Certified Dentist: 150,00 €
- ESCD Certified Dental Technician: 150,00 €
- ESCD General Member Dentist: 95,00 €
- ESCD General Member Dental Technician: 95,00 €
In case your country is not listed please contact ESCD at escd.office@gmail.com or via contact form.
COUNTRY | GROUP | FEE (EUR) |
---|---|---|
Afghanistan | Group 2 | 95,00 € (D/DT) |
Albania | Group 2 | 95,00 € (D/DT) |
Algeria | Group 2 | 95,00 € (D/DT) |
Andorra | Group 2 | 95,00 € (D/DT) |
Argentina | Group 2 | 95,00 € (D/DT) |
Austria | Group 1 | 190,00 € (D/DT) |
Bahrain | Group 2 | 95,00 € (D/DT) |
Belarus | Group 2 | 95,00 € (D/DT) |
Belgium | Group 1 | 190,00 € (D/DT) |
Bosnia | Group 2 | 95,00 € (D/DT) |
Brazil | Group 2 | 95,00 € (D/DT) |
Bulgaria | Group 2 | 95,00 € (D/DT) |
Canada | Group 1 | 190,00 € (D/DT) |
Chile | Group 2 | 95,00 € (D/DT) |
China | Group 2 | 95,00 € (D/DT) |
Colombia | Group 2 | 95,00 € (D/DT) |
Croatia | Group 2 | 95,00 € (D/DT) |
Cyprus | Group 2 | 95,00 € (D/DT) |
CzechRepublic | Group 2 | 95,00 € (D/DT) |
Denmark | Group 1 | 190,00 € (D/DT) |
Dominican | Group 2 | 95,00 € (D/DT) |
Ecuador | Group 2 | 95,00 € (D/DT) |
Egypt | Group 2 | 95,00 € (D/DT) |
Estonia | Group 2 | 95,00 € (D/DT) |
Estonia | Group 2 | 95,00 € (D/DT) |
Finland | Group 1 | 190,00 € (D/DT) |
France | Group 1 | 190,00 € (D/DT) |
Germany | Group 1 | 190,00 € (D/DT) |
Greece | Group 1 | 190,00 € (D/DT) |
Hungary | Group 2 | 95,00 € (D/DT) |
Iceland | Group 1 | 190,00 € (D/DT) |
India | Group 2 | 95,00 € (D/DT) |
Iran | Group 2 | 95,00 € (D/DT) |
Iraq | Group 2 | 95,00 € (D/DT) |
Ireland | Group 1 | 190,00 € (D/DT) |
Israel | Group 1 | 190,00 € (D/DT) |
Italy | Group 1 | 190,00 € (D/DT) |
Japan | Group 1 | 190,00 € (D/DT) |
Jordan | Group 2 | 95,00 € (D/DT) |
Kenya | Group 2 | 95,00 € (D/DT) |
Kosovo | Group 2 | 95,00 € (D/DT) |
Kuwait | Group 2 | 95,00 € (D/DT) |
Latvia | Group 2 | 95,00 € (D/DT) |
Liechtenstein | Group 1 | 190,00 € (D/DT) |
Lituania | Group 2 | 95,00 € (D/DT) |
Luxembourg | Group 1 | 190,00 € (D/DT) |
Macedonia | Group 2 | 95,00 € (D/DT) |
Malta | Group 2 | 95,00 € (D/DT) |
Mexico | Group 2 | 95,00 € (D/DT) |
Moldova | Group 2 | 95,00 € (D/DT) |
Monaco | Group 1 | 190,00 € (D/DT) |
Montenegro | Group 2 | 95,00 € (D/DT) |
Morocco | Group 2 | 95,00 € (D/DT) |
Netherlands | Group 1 | 190,00 € (D/DT) |
Norway | Group 1 | 190,00 € (D/DT) |
Pakistan | Group 2 | 95,00 € (D/DT) |
Palestine | Group 2 | 95,00 € (D/DT) |
Paraguay | Group 2 | 95,00 € (D/DT) |
Peru | Group 2 | 95,00 € (D/DT) |
Poland | Group 2 | 95,00 € (D/DT) |
Portugal | Group 2 | 95,00 € (D/DT) |
Qatar | Group 2 | 95,00 € (D/DT) |
Romania | Group 2 | 95,00 € (D/DT) |
Russia | Group 2 | 95,00 € (D/DT) |
SanMarino | Group 1 | 190,00 € (D/DT) |
SaudiArabia | Group 2 | 95,00 € (D/DT) |
Serbia | Group 2 | 95,00 € (D/DT) |
Slovakia | Group 2 | 95,00 € (D/DT) |
Slovenia | Group 2 | 95,00 € (D/DT) |
SouthAfrica | Group 2 | 95,00 € (D/DT) |
Spain | Group 1 | 190,00 € (D/DT) |
Sweden | Group 1 | 190,00 € (D/DT) |
Switzerland | Group 1 | 190,00 € (D/DT) |
Taiwan | Group 1 | 190,00 € (D/DT) |
Thailand | Group 2 | 95,00 € (D/DT) |
Turkey | Group 2 | 95,00 € (D/DT) |
UAE | Group 1 | 190,00 € (D/DT) |
Ukraine | Group 2 | 95,00 € (D/DT) |
United Kingdom | Group 1 | 190,00 € (D/DT) |
Uruguay | Group 2 | 95,00 € (D/DT) |
USA | Group 1 | 190,00 € (D/DT) |
Venezuela | Group 2 | 95,00 € (D/DT) |
Student Membership For Undergraduates
Join the ESCD community today for FREE! (only for undergraduate students of dentistry) Request your free student subscription or write to escd.office@gmail.com Simply indicating your name, city and university!
Surname | Name | Country | University | |
---|---|---|---|---|
Lucas | Maxime | France | Dental university of Paris | lucasmaxime@hotmail.fr |
Bastante | Victor | Hungary | University of Debrecen | vito_bas@hotmail.com |
Wipf | Matthieu | France | UFR Odontologie de Brest | matthieuwipf@yahoo.fr |
Tatsis | Dimitris | Greece | Aristotle University of Thessaloniki | dtatsis@dent.auth.gr |
Rao | Jonathan | Spain | Universitat Internacional de Catalunya | jonathanrao@gmail.com |
Diakonoff | Hadrien | France | Dental university of Paris | hadrien06@gmail.com |
Nofal | Sameh | Palestine | Al -Quds University | same7_nofal@yahoo.com |

- You have the choice of making your ESCD annual payment via the net using a PayPal account or any Visa/Master Credit Card.
- You can make your initial payment or your yearly subscription fees from this page.
- Please note that there is a Merchants Instructions option available on the PayPal page after your credit card details have been verified.
- Please enter any pertinent information in this field (e.g. if you are making a payment on behalf of another member).